For smooth start of any kind of asynchronus motors, reduction of inrush current and mechanical stress. |
Startup control mode: |
- Current mode: Start ramp at defined current limit |
- Voltage mode: Startup at defined voltage ramp |
- Boost function |
Startup control mode: |
- Free stop by inertia |
- Stop controlled by voltage ramp |
Controlmode: - Keypad, terminal, MODBUS |
Startup control mode: |
- Programmable I/O channels |
- MODBUS interface |
- Integrated LED display, to set parameters and to display drive status |
- Optional remote control |
- Relay output for Bypass with programmable delay |
- Status relays output |
- Parallel operation of multiple motors |
Intelligent protection functions: Overcurrent, overtemperature, motor overload, phase symmetry |
Model | Applicable Motor (KW) | Rated Input Voltage(V) | Rated Input Current(A) | Structure Code | External Dimension (A*B*H) | Mounting Size (W*L) | Remarks |
---|---|---|---|---|---|---|---|
HFR1015 | 15 | ~380 three-phase | 30 | R1 | 250*153*162 | 219*140 | Plastic Hanging |
HFR1022 | 22 | ~380 three-phase | 45 | R1 | 250*153*162 | 219*140 | Plastic Hanging |
HFR1030 | 30 | ~380 three-phase | 60 | R1 | 250*153*162 | 219*140 | Plastic Hanging |
HFR1037 | 37 | ~380 three-phase | 75 | R1 | 250*153*162 | 219*140 | Plastic Hanging |
HFR1045 | 45 | ~380 three-phase | 90 | R1 | 250*153*162 | 219*140 | Plastic Hanging |
HFR1055 | 55 | ~380 three-phase | 110 | R1 | 250*153*162 | 219*140 | Plastic Hanging |
HFR1075 | 75 | ~380 three-phase | 150 | R2 | 510*260*194 | 389*232.5 | Plastic Hanging |
HFR1090 | 90 | ~380 three-phase | 180 | R2 | 510*260*194 | 389*232.5 | Plastic Hanging |
HFR1110 | 110 | ~380 three-phase | 220 | R2 | 510*260*194 | 389*232.5 | Plastic Hanging |
HFR1132 | 132 | ~380 three-phase | 260 | R2 | 510*260*194 | 389*232.5 | Plastic Hanging |
HFR1160 | 160 | ~380 three-phase | 320 | R2 | 510*260*194 | 389*232.5 | Plastic Hanging |
HFR1220 | 220 | ~380 three-phase | 440 | R3 | 590*360*255 | 560*300 | Metal Hanging |
HFR1250 | 250 | ~380 three-phase | 500 | R3 | 590*360*255 | 560*300 | Metal Hanging |
HFR1280 | 280 | ~380 three-phase | 560 | R3 | 590*360*255 | 560*300 | Metal Hanging |
HFR1315 | 315 | ~380 three-phase | 630 | R3 | 590*360*255 | 560*300 | Metal Hanging |
Model | Applicable Motor (KW) | Rated Input Voltage(V) | Rated Input Current(A) | Structure Code | External Dimension (A*B*H) | Mounting Size (W*L) | Remarks |
---|---|---|---|---|---|---|---|
HFR2015 | 15 | ~380 three-phase | 30 | RC1 | 370*200*220 | 150*350 | Metal Hanging |
HFR2022 | 22 | ~380 three-phase | 45 | RC1 | 370*200*220 | 150*350 | Metal Hanging |
HFR2030 | 30 | ~380 three-phase | 60 | RC1 | 370*200*220 | 150*350 | Metal Hanging |
HFR2037 | 37 | ~380 three-phase | 75 | RC1 | 370*200*220 | 150*350 | Metal Hanging |
HFR2045 | 45 | ~380 three-phase | 90 | RC1 | 370*200*220 | 150*350 | Metal Hanging |
HFR2055 | 55 | ~380 three-phase | 110 | RC1 | 370*200*220 | 150*350 | Metal Hanging |
HFR2075 | 75 | ~380 three-phase | 150 | RC2 | 487.5*254*276.5 | 200*424.5 | Metal Hanging |
HFR2090 | 90 | ~380 three-phase | 180 | RC2 | 487.5*254*276.5 | 200*424.5 | Metal Hanging |
HFR2110 | 110 | ~380 three-phase | 220 | RC2 | 487.5*254*276.5 | 200*424.5 | Metal Hanging |
HFR2132 | 132 | ~380 three-phase | 260 | RC2 | 487.5*254*276.5 | 200*424.5 | Metal Hanging |
HFR2160 | 160 | ~380 three-phase | 320 | RC2 | 487.5*254*276.5 | 200*424.5 | Metal Hanging |
HFR2200 | 200 | ~380 three-phase | 400 | RC3 | 555*364.5*351.5 | 322*475 | Metal Hanging |
HFR2220 | 220 | ~380 three-phase | 440 | RC3 | 555*364.5*351.5 | 322*475 | Metal Hanging |
HFR2250 | 250 | ~380 three-phase | 400 | RC3 | 555*364.5*351.5 | 322*475 | Metal Hanging |
HFR2280 | 280 | ~380 three-phase | 560 | RC3 | 555*364.5*351.5 | 322*475 | Metal Hanging |
HFR2315 | 315 | ~380 three-phase | 630 | RC3 | 555*364.5*351.5 | 322*475 | Metal Hanging |
HFR2355 | 355 | ~380 three-phase | 700 | RC4 | 660*475.5*317.5 | 402*607.5 | Metal Hanging |
HFR2400 | 400 | ~380 three-phase | 800 | RC4 | 660*475.5*317.5 | 402*607.5 | Metal Hanging |
HFR2450 | 450 | ~380 three-phase | 900 | RC4 | 660*475.5*317.5 | 402*607.5 | Metal Hanging |
HFR2500 | 500 | ~380 three-phase | 1000 | RC4 | 660*475.5*317.5 | 402*607.5 | Metal Hanging |
Input power supply |
| ||||||||||
Applicable motor |
| ||||||||||
Modes |
| ||||||||||
Output |
| ||||||||||
Protection |
| ||||||||||
Structural |
| ||||||||||
Environmental Conditions |
|